<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convective Addiction</title>
	<atom:link href="http://convectiveaddiction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://convectiveaddiction.com</link>
	<description>Feed Your Addiction</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>June 17th, 2010 Minnesota Tornado Outbreak Case Study</title>
		<link>http://convectiveaddiction.com/2010/08/30/june-17th-2010-minnesota-tornado-outbreak-case-study/</link>
		<comments>http://convectiveaddiction.com/2010/08/30/june-17th-2010-minnesota-tornado-outbreak-case-study/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:16:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Albert Lea]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[storm chaser]]></category>
		<category><![CDATA[supercell]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=2041</guid>
		<description><![CDATA[

June 17th, 2010 will certainly be a day that all residents in Minnesota will remember for some time. The day marks the highest number of tornadoes recorded in 24 hours, although a final total has not been recorded yet, it will surpass the previous record of 27 set in 1992. The fact that one EF-4 [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/08/30/june-17th-2010-minnesota-tornado-outbreak-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convective Addiction DVD: Bullseye Bowdle</title>
		<link>http://convectiveaddiction.com/2010/08/25/convective-addiction-dvd-bullseye-bowdle/</link>
		<comments>http://convectiveaddiction.com/2010/08/25/convective-addiction-dvd-bullseye-bowdle/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:16:52 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1887</guid>
		<description><![CDATA[Convective Addiction is proud to announce our first DVD production&#8230;
Bullseye Bowdle
Blu-Ray orders are now being taken!



On May 22, 2010, a cyclic supercell churned its way across the prairies of northern South Dakota.  Along its path, multiple tornadoes formed, including a violent, mile wide EF4.  Underneath the supercell, storm chasers documented its entire lifespan: from its [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/08/25/convective-addiction-dvd-bullseye-bowdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to see lightning take out the power?</title>
		<link>http://convectiveaddiction.com/2010/07/26/want-to-see-lightning-take-out-the-power/</link>
		<comments>http://convectiveaddiction.com/2010/07/26/want-to-see-lightning-take-out-the-power/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:18:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1975</guid>
		<description><![CDATA[On Friday, July 23rd 2010 the Chicago area was hit with multiple rounds of severe weather that brought heavy rain, damaging winds and widespread flooding. CA chaser Adam Lucio was in the thick of it and while filming lightning from the developing storms happened to catch a bolt taking the power out in his home [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/07/26/want-to-see-lightning-take-out-the-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: 07/19/10 &#8211; Western Corn Belt Region</title>
		<link>http://convectiveaddiction.com/2010/07/19/fcst-071910-western-corn-belt-region/</link>
		<comments>http://convectiveaddiction.com/2010/07/19/fcst-071910-western-corn-belt-region/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:16:07 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1957</guid>
		<description><![CDATA[An entrenched zone of westerly flow will contribute towards promulgating a series of mid level shortwave disturbances across the Midwest early this week, with an active convective day likely Monday.  Monday&#8217;s 00z suite of numerical model runs are fairly congruous in propelling a belt of H25 flow on the order of 100 kts across the [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/07/19/fcst-071910-western-corn-belt-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: 07/17/10 &#8211; Upper Midwest</title>
		<link>http://convectiveaddiction.com/2010/07/15/fcst-071710-upper-midwest/</link>
		<comments>http://convectiveaddiction.com/2010/07/15/fcst-071710-upper-midwest/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:03:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1896</guid>
		<description><![CDATA[Saturday afternoon and evening could yield the next in a series of active severe weather episodes across the Upper Midwest.  A stalwart H25 flow of 80 kts will persist over the Northern Plains, with an attendant H25 streak ~100 kts evident on the 00z NAM and GFS runs between 00z and 03z Sunday.  This will [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/07/15/fcst-071710-upper-midwest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10)</title>
		<link>http://convectiveaddiction.com/2010/07/03/extratropical-system-analysis-heavy-rainfall-potential-week-of-70410/</link>
		<comments>http://convectiveaddiction.com/2010/07/03/extratropical-system-analysis-heavy-rainfall-potential-week-of-70410/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:48:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1866</guid>
		<description><![CDATA[A rather abundant amount of remnant moisture, Hurrican Alex of yore, is centered over the Rio Grand valley in south central Texas, and it continues to progress steadily northward.  The northern extent of this deep tropical moisture plume is currently advecting northward into the Missouri River Valley.  As this moisture plume continues to advance northward, [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/07/03/extratropical-system-analysis-heavy-rainfall-potential-week-of-70410/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jesse&#8217;s June 17, 2010 Minnesota Tornado Intercepts</title>
		<link>http://convectiveaddiction.com/2010/06/24/jesses-june-17-2010-minnesota-tornado-intercepts/</link>
		<comments>http://convectiveaddiction.com/2010/06/24/jesses-june-17-2010-minnesota-tornado-intercepts/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:21:56 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Jesse's Chase Logs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1851</guid>
		<description><![CDATA[Video Series: Part I

Video Series: Part II

I teamed up with Brandon  Sullivan of Wicked Wind Media and Aaron Shaffer from KGAN in Cedar Rapids, IA for what looked to be a favorable chase day in northern Iowa on Thursday, June 17, 2010.  As a quick overview, a shortwave was moving out of the upper [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/06/24/jesses-june-17-2010-minnesota-tornado-intercepts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June 17th, 2010 &#8211; Tornado-geddon</title>
		<link>http://convectiveaddiction.com/2010/06/19/june-17th-2010-tornado-geddon/</link>
		<comments>http://convectiveaddiction.com/2010/06/19/june-17th-2010-tornado-geddon/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:51:17 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1848</guid>
		<description><![CDATA[June 17th, 2010 &#8211; Southern Minnesota Tornadogeddon
 
 
 
Thursday, June 17th, 2010 -  I almost didn&#8217;t chase this day. Almost. Not because I didn&#8217;t want to, but because I had a family obligation on Friday, the 18th, at 7 P.M. My usual chase partner Adam Lucio and I talked about this set up for [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/06/19/june-17th-2010-tornado-geddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Log: June 11-12, 2010 &#8211;&gt; CO and TX</title>
		<link>http://convectiveaddiction.com/2010/06/15/chase-log-june-11-12-2010-co-and-tx/</link>
		<comments>http://convectiveaddiction.com/2010/06/15/chase-log-june-11-12-2010-co-and-tx/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:16:39 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Jesse's Chase Logs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1843</guid>
		<description><![CDATA[On Friday, June 11th, 2010, I chased with Dr. Tom Williams from Western Illinois University, along with Steve Polley and Corey Sloan from Storm Chase Live.  We awoke in Limon, Colorado and began reviewing mesoscale data, targeting that general area.  When a cell erupted SW of Denver, we drove up I-70 and intercepted the cell, [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/06/15/chase-log-june-11-12-2010-co-and-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance, Colorado tornadoes &#8211; June 10, 2010</title>
		<link>http://convectiveaddiction.com/2010/06/11/last-chance-colorado-tornadoes-june-10-2010/</link>
		<comments>http://convectiveaddiction.com/2010/06/11/last-chance-colorado-tornadoes-june-10-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:22:58 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Jesse's Chase Logs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1836</guid>
		<description><![CDATA[I started this chase day sitting in Holyoke, Colorado watching mesoscale data.  When it became apparent that initiation was taking place in two locations, I and my chase partner Dr. Tom Williams, along with Corey Sloan and Steve Polley from Storm Chase Live, decided to intercept the cells that were developing just east of the [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/06/11/last-chance-colorado-tornadoes-june-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
