<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convective Addiction</title>
	<atom:link href="http://convectiveaddiction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://convectiveaddiction.com</link>
	<description>Feed Your Addiction</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FCST: 01/22/12 &#8211; 01/23/12 &#8211; Substantial Severe Weather Event Plausible Across South-Central U.S.</title>
		<link>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/</link>
		<comments>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:02:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3426</guid>
		<description><![CDATA[A formidable severe weather event appears to be evolving for parts of Dixie Alley late Sunday evening and into the overnight and early morning hours on Monday, with the possibility for nocturnal tornadoes and damaging winds being the primary hazards. A setup that was previously looking more mediocre than not has, per 12z/22 model runs, [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Convective Addiction&#8217;s 2011 Chase Highlights</title>
		<link>http://convectiveaddiction.com/2011/11/06/convective-addictions-2011-chase-highlights-dvdblu-ray-2/</link>
		<comments>http://convectiveaddiction.com/2011/11/06/convective-addictions-2011-chase-highlights-dvdblu-ray-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:52:13 +0000</pubDate>
		<dc:creator>Skip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3388</guid>
		<description><![CDATA[Available on DVD and Blu-ray Follow Convective Addiction storm chasers in their pursuit of 2011’s extreme weather. This production features dramatic shots of blizzards, supercells, lightning, and over a dozen tornadoes. Fifteen events, many historic and record breaking, are captured from different angles exhibiting the awesome power, beauty, and destructive wrath of Mother Nature in [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/11/06/convective-addictions-2011-chase-highlights-dvdblu-ray-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Appreciable Fall SVR Risk Possible Early Next Week?</title>
		<link>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/</link>
		<comments>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:42:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3361</guid>
		<description><![CDATA[Shifting through the model detritus of a system that, just five short days ago, offered the real potential for an appreciable SVR risk this coming weekend, the 00z/Nov. 3 model runs are indicating that the Gulf of Mexico really opens back up for business by late Saturday as return (poleward) moisture flow commences in advance [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: November 05 &#8211; 06, 2011</title>
		<link>http://convectiveaddiction.com/2011/10/30/fcst-november-06-2011/</link>
		<comments>http://convectiveaddiction.com/2011/10/30/fcst-november-06-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:26:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3352</guid>
		<description><![CDATA[Late yesterday afternoon we first mentioned a potentially high impact storm system that may affect large parts of the US next weekend.  While this is a system that needs to be closely monitored, as it is poised to potentially be the first major high impact surface cyclone of the fall season, it is far too [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/10/30/fcst-november-06-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights Visible All Over United States! October 24th 2011</title>
		<link>http://convectiveaddiction.com/2011/10/24/northern-lights-visible-all-over-united-states-october-24th-2011/</link>
		<comments>http://convectiveaddiction.com/2011/10/24/northern-lights-visible-all-over-united-states-october-24th-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:08:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3338</guid>
		<description><![CDATA[Reports began flooding in of a short but amazing display of the northern lights being visible as far south as Arkansas, Oklahoma and even Norther Texas! Convective Addiction chaser Scott Weberpal was anticipating their arrival and captured these amazing images near his home in southern Wisconsin! The Northern Lights (Aurora Borealis) are caused by CMEs [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/10/24/northern-lights-visible-all-over-united-states-october-24th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA &#8211; La Nina is Back! What Could This Mean for Tornado Season 2012?</title>
		<link>http://convectiveaddiction.com/2011/09/08/noaa-la-nina-is-back-what-could-this-mean-for-tornado-season-2012/</link>
		<comments>http://convectiveaddiction.com/2011/09/08/noaa-la-nina-is-back-what-could-this-mean-for-tornado-season-2012/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:26:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3330</guid>
		<description><![CDATA[Its no news that NOAA recently upgraded their La Nina Watch to a La Nina Advisory [I didn't even know such a product existed - some weather nut I am!] Their take can be seen here: http://www.noaanews.noaa.gov/stories2011/20110908_lanina.html So already there is talk about what this means for the upcoming chase season. To be honest I [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/09/08/noaa-la-nina-is-back-what-could-this-mean-for-tornado-season-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan and Local Weather 101</title>
		<link>http://convectiveaddiction.com/2011/07/06/lake-michigan-and-local-weather-101/</link>
		<comments>http://convectiveaddiction.com/2011/07/06/lake-michigan-and-local-weather-101/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:22:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3320</guid>
		<description><![CDATA[Lake Michigan can greatly influence the weather in the shoreline communities, but how? Check out the satellite image below. Notice anything? Maybe? Maybe not? Let&#8217;s highlight some features of interest: Notice the lack of cumulus clouds over the lake and the area surrounding the lake. Why is this important? Cumulus clouds [the big cottony puff [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/07/06/lake-michigan-and-local-weather-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCST: June 27, 2011</title>
		<link>http://convectiveaddiction.com/2011/06/27/fcst-june-27-2011/</link>
		<comments>http://convectiveaddiction.com/2011/06/27/fcst-june-27-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:42:10 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3286</guid>
		<description><![CDATA[Convective Addiction members will be monitoring today as each of the home states for our entire team is under the scope for a conditional threat of severe weather again today, with the main peril likely being damaging winds. A threat for an isolated tornado or two will exist, however, albeit on an even more conditional [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/06/27/fcst-june-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19th and 20th 2011 Nebraska Tornadoes</title>
		<link>http://convectiveaddiction.com/2011/06/23/june-19th-and-20th-2011-nebraska-tornadoes/</link>
		<comments>http://convectiveaddiction.com/2011/06/23/june-19th-and-20th-2011-nebraska-tornadoes/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:12:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3236</guid>
		<description><![CDATA[Convective Addiction chasers Adam, Brad, Jesse and Skip all were able to document multiple tornadoes across Nebraska during a 2 day chase marathon that saw a number of tornadoes across the state. The tornadoes were the result of an unusually strong cold core like system that slowly moved along, allowing for the 2 day chase-a-thon [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/06/23/june-19th-and-20th-2011-nebraska-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 14, 2011: New Boston, MO Tornado</title>
		<link>http://convectiveaddiction.com/2011/06/15/june-14-2011-new-boston-mo-tornado/</link>
		<comments>http://convectiveaddiction.com/2011/06/15/june-14-2011-new-boston-mo-tornado/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:26:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Jesse's Chase Logs]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3188</guid>
		<description><![CDATA[A spectacular view of a tornado in northeastern Missouri at night is a rare treat, and getting a decent viewing angle is even less likely. Frankly, I was convinced that this particular severe weather event would be mostly a non-event due to the presence of a strong EML (warm layer aloft that prevents vigorous convective [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/06/15/june-14-2011-new-boston-mo-tornado/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

