<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Convective Addiction</title>
	<atom:link href="http://convectiveaddiction.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://convectiveaddiction.com</link>
	<description>Feed Your Addiction</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:49:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on June 17th, 2010 Minnesota Tornado Outbreak Case Study by Marcus Diaz</title>
		<link>http://convectiveaddiction.com/2010/08/30/june-17th-2010-minnesota-tornado-outbreak-case-study/comment-page-1/#comment-752</link>
		<dc:creator>Marcus Diaz</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?p=2041#comment-752</guid>
		<description>Another great case study guys! Amazing pics too!</description>
		<content:encoded><![CDATA[<p>Another great case study guys! Amazing pics too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesse Risley by FCST: 07/19/10 &#8211; Western Corn Belt Region&#160;&#124;&#160;Convective Addiction</title>
		<link>http://convectiveaddiction.com/chasers/jesse-risley/comment-page-1/#comment-588</link>
		<dc:creator>FCST: 07/19/10 &#8211; Western Corn Belt Region&#160;&#124;&#160;Convective Addiction</dc:creator>
		<pubDate>Mon, 19 Jul 2010 08:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?page_id=143#comment-588</guid>
		<description>[...] Jesse Risley [...]</description>
		<content:encoded><![CDATA[<p>[...] Jesse Risley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FCST: 07/17/10 &#8211; Upper Midwest by Update &#8211; July 17: Upper Midwest Moderate Risk Event &#38; Topeka Storm Chaser Showcase 2010 &#124; ChaserTV</title>
		<link>http://convectiveaddiction.com/2010/07/15/fcst-071710-upper-midwest/comment-page-1/#comment-585</link>
		<dc:creator>Update &#8211; July 17: Upper Midwest Moderate Risk Event &#38; Topeka Storm Chaser Showcase 2010 &#124; ChaserTV</dc:creator>
		<pubDate>Sat, 17 Jul 2010 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1896#comment-585</guid>
		<description>[...] A moderate risk for severe storms exists across the Upper Midwest for this afternoon and tonight.  Damaging winds, large hail and tornadoes are all possible with this convective setup.  Chasertv member Jesse Risley has posted a more detailed forecast for today&#8217;s convective events here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A moderate risk for severe storms exists across the Upper Midwest for this afternoon and tonight.  Damaging winds, large hail and tornadoes are all possible with this convective setup.  Chasertv member Jesse Risley has posted a more detailed forecast for today&#8217;s convective events here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesse Risley by FCST: 07/17/10 &#8211; Upper Midwest&#160;&#124;&#160;Convective Addiction</title>
		<link>http://convectiveaddiction.com/chasers/jesse-risley/comment-page-1/#comment-582</link>
		<dc:creator>FCST: 07/17/10 &#8211; Upper Midwest&#160;&#124;&#160;Convective Addiction</dc:creator>
		<pubDate>Sat, 17 Jul 2010 06:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?page_id=143#comment-582</guid>
		<description>[...] Jesse Risley [...]</description>
		<content:encoded><![CDATA[<p>[...] Jesse Risley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ryan Wichman by Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10)&#160;&#124;&#160;Convective Addiction</title>
		<link>http://convectiveaddiction.com/chasers/ryan-wichman/comment-page-1/#comment-570</link>
		<dc:creator>Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10)&#160;&#124;&#160;Convective Addiction</dc:creator>
		<pubDate>Sun, 04 Jul 2010 01:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?page_id=128#comment-570</guid>
		<description>[...] Ryan Wichman [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan Wichman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10) by Ryan</title>
		<link>http://convectiveaddiction.com/2010/07/03/extratropical-system-analysis-heavy-rainfall-potential-week-of-70410/comment-page-1/#comment-569</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 03 Jul 2010 22:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1866#comment-569</guid>
		<description>Cody,
For all intensive purposes, Alex no longer exists. It has lost all cyclonic organization over old Mexico. Therefore, there is no enhanced wind or thermodynamic fields for supercellular development. But what will effect OK and much of the Midwest is the moisture that Alex has brought ashore. Hence why our post is directed at the heavy rainfall potential instead of the severe weather threat. Thanks for your question, hope that answer is suffice. 
-Ryan</description>
		<content:encoded><![CDATA[<p>Cody,<br />
For all intensive purposes, Alex no longer exists. It has lost all cyclonic organization over old Mexico. Therefore, there is no enhanced wind or thermodynamic fields for supercellular development. But what will effect OK and much of the Midwest is the moisture that Alex has brought ashore. Hence why our post is directed at the heavy rainfall potential instead of the severe weather threat. Thanks for your question, hope that answer is suffice.<br />
-Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10) by Cody</title>
		<link>http://convectiveaddiction.com/2010/07/03/extratropical-system-analysis-heavy-rainfall-potential-week-of-70410/comment-page-1/#comment-567</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1866#comment-567</guid>
		<description>What are your thoughts on Oklahoma for late Sunday into Monday on the potential for weak brief sudden tornadoes due to the extra spin in the atmosphere caused by Alex? Thanks!</description>
		<content:encoded><![CDATA[<p>What are your thoughts on Oklahoma for late Sunday into Monday on the potential for weak brief sudden tornadoes due to the extra spin in the atmosphere caused by Alex? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesse Risley by Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10)&#160;&#124;&#160;Convective Addiction</title>
		<link>http://convectiveaddiction.com/chasers/jesse-risley/comment-page-1/#comment-566</link>
		<dc:creator>Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10)&#160;&#124;&#160;Convective Addiction</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?page_id=143#comment-566</guid>
		<description>[...] Jesse Risley [...]</description>
		<content:encoded><![CDATA[<p>[...] Jesse Risley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skew-T by Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10)&#160;&#124;&#160;Convective Addiction</title>
		<link>http://convectiveaddiction.com/2010/01/16/skew-t/comment-page-1/#comment-565</link>
		<dc:creator>Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10)&#160;&#124;&#160;Convective Addiction</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?p=654#comment-565</guid>
		<description>[...] Due to recent model trends, there is a potential that this situation could become a significant flooding event over portions of Iowa.  Looking at the forecast SKEW-T diagram for KUIN (Quincy, IL) per the WRF, note the extent of saturation within the column layer, and the indication of a PW value sitting at 5.25 cm.  For a refresher on how to discern various features of SKEW-T diagrams, please visit Ryan&#8217;s previous entry here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Due to recent model trends, there is a potential that this situation could become a significant flooding event over portions of Iowa.  Looking at the forecast SKEW-T diagram for KUIN (Quincy, IL) per the WRF, note the extent of saturation within the column layer, and the indication of a PW value sitting at 5.25 cm.  For a refresher on how to discern various features of SKEW-T diagrams, please visit Ryan&#8217;s previous entry here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesse&#8217;s June 17, 2010 Minnesota Tornado Intercepts by Aaron Shaffer</title>
		<link>http://convectiveaddiction.com/2010/06/24/jesses-june-17-2010-minnesota-tornado-intercepts/comment-page-1/#comment-486</link>
		<dc:creator>Aaron Shaffer</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1851#comment-486</guid>
		<description>Quite a day!  Interesting seeing some of the post-storm analysis.  Looks like we were right when we first noticed those nice sfc winds building in Spencer - even though they took us for a little ride before they properly aligned again!</description>
		<content:encoded><![CDATA[<p>Quite a day!  Interesting seeing some of the post-storm analysis.  Looks like we were right when we first noticed those nice sfc winds building in Spencer &#8211; even though they took us for a little ride before they properly aligned again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
