<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convective Addiction &#187; Forecasts</title>
	<atom:link href="http://convectiveaddiction.com/category/forecasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://convectiveaddiction.com</link>
	<description>Feed Your Addiction</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FCST: 01/22/12 &#8211; 01/23/12 &#8211; Substantial Severe Weather Event Plausible Across South-Central U.S.</title>
		<link>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/</link>
		<comments>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:02:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3426</guid>
		<description><![CDATA[A formidable severe weather event appears to be evolving for parts of Dixie Alley late Sunday evening and into the overnight and early morning hours on Monday, with the possibility for nocturnal tornadoes and damaging winds being the primary hazards. A setup that was previously looking more mediocre than not has, per 12z/22 model runs, [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Appreciable Fall SVR Risk Possible Early Next Week?</title>
		<link>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/</link>
		<comments>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:42:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3361</guid>
		<description><![CDATA[Shifting through the model detritus of a system that, just five short days ago, offered the real potential for an appreciable SVR risk this coming weekend, the 00z/Nov. 3 model runs are indicating that the Gulf of Mexico really opens back up for business by late Saturday as return (poleward) moisture flow commences in advance [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: 05/25/11 &#8211; Middle Mississippi/Ohio River Valleys</title>
		<link>http://convectiveaddiction.com/2011/05/25/fcst-052511-middle-mississippiohio-river-valleys/</link>
		<comments>http://convectiveaddiction.com/2011/05/25/fcst-052511-middle-mississippiohio-river-valleys/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:18:47 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3168</guid>
		<description><![CDATA[Another significant severe weather day appears in store for parts of the Midwest and Corn Belt regions, especially over parts of the Middle Mississippi and Ohio River valleys. As yesterday&#8217;s system treks eastward, the strong mid and upper-level dynamics will once again coalesce with a very unstable warm sector to potentially yield an outbreak of [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/05/25/fcst-052511-middle-mississippiohio-river-valleys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: 07/19/10 &#8211; Western Corn Belt Region</title>
		<link>http://convectiveaddiction.com/2010/07/19/fcst-071910-western-corn-belt-region/</link>
		<comments>http://convectiveaddiction.com/2010/07/19/fcst-071910-western-corn-belt-region/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:16:07 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1957</guid>
		<description><![CDATA[An entrenched zone of westerly flow will contribute towards promulgating a series of mid level shortwave disturbances across the Midwest early this week, with an active convective day likely Monday.  Monday&#8217;s 00z suite of numerical model runs are fairly congruous in propelling a belt of H25 flow on the order of 100 kts across the [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/07/19/fcst-071910-western-corn-belt-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: 07/17/10 &#8211; Upper Midwest</title>
		<link>http://convectiveaddiction.com/2010/07/15/fcst-071710-upper-midwest/</link>
		<comments>http://convectiveaddiction.com/2010/07/15/fcst-071710-upper-midwest/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:03:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1896</guid>
		<description><![CDATA[Saturday afternoon and evening could yield the next in a series of active severe weather episodes across the Upper Midwest.  A stalwart H25 flow of 80 kts will persist over the Northern Plains, with an attendant H25 streak ~100 kts evident on the 00z NAM and GFS runs between 00z and 03z Sunday.  This will [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/07/15/fcst-071710-upper-midwest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extratropical System Analysis &#8211; Heavy Rainfall Potential (Week of 7/04/10)</title>
		<link>http://convectiveaddiction.com/2010/07/03/extratropical-system-analysis-heavy-rainfall-potential-week-of-70410/</link>
		<comments>http://convectiveaddiction.com/2010/07/03/extratropical-system-analysis-heavy-rainfall-potential-week-of-70410/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:48:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1866</guid>
		<description><![CDATA[A rather abundant amount of remnant moisture, Hurrican Alex of yore, is centered over the Rio Grand valley in south central Texas, and it continues to progress steadily northward.  The northern extent of this deep tropical moisture plume is currently advecting northward into the Missouri River Valley.  As this moisture plume continues to advance northward, [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/07/03/extratropical-system-analysis-heavy-rainfall-potential-week-of-70410/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FCST: 06/05/10 &#8211; IA/IL/MO/IN</title>
		<link>http://convectiveaddiction.com/2010/06/04/fcst-060510-iailmoin/</link>
		<comments>http://convectiveaddiction.com/2010/06/04/fcst-060510-iailmoin/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:08:06 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1815</guid>
		<description><![CDATA[Saturday could be another day of potentially active weather across the Central Lowlands.  A 1004 mb low is progged to be situated near the IA/NE border region by Saturday morning (per the NAM, GFS and ECMWF), though exact placement varies slightly by model choice. A nearly stationary frontal boundary should be present from south central [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/06/04/fcst-060510-iailmoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: 06/04/10 &#8211; WI/IA/MO/IL</title>
		<link>http://convectiveaddiction.com/2010/06/03/1799/</link>
		<comments>http://convectiveaddiction.com/2010/06/03/1799/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:40:05 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1799</guid>
		<description><![CDATA[A shortwave trough that currently resides over the south-central prairie province region of Canada will promulgate a  ~ 1000mb low pressure system from the northern High Plains into the Great Lakes region by 02z Saturday.  However, the exact placement of surface features associated with this attendant low pressure system vary according to the several different [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/06/03/1799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: 06/01/10 &#8211; NE/IA/MO</title>
		<link>http://convectiveaddiction.com/2010/05/31/fcst-060110-neiamo/</link>
		<comments>http://convectiveaddiction.com/2010/05/31/fcst-060110-neiamo/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:39:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1767</guid>
		<description><![CDATA[The next chance for significant severe weather appears to be developing across the Upper Midwest for late Tuesday afternoon, extending into the evening and overnight hours.  It should be noted that the forecast dynamics associated with this event are presently pointing towards the ontogenesis of a potent MCS-type scenario (per 12z model runs on 05/31), [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/05/31/fcst-060110-neiamo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCST: 05/12/10 &#8211; KS/MO/IL</title>
		<link>http://convectiveaddiction.com/2010/05/11/fcst-051210-ksmoil/</link>
		<comments>http://convectiveaddiction.com/2010/05/11/fcst-051210-ksmoil/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:20:04 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=1721</guid>
		<description><![CDATA[Continuing the active weather pattern, Wednesday has the potential to bring another round of severe weather to the Midwest.  The noxious trough that has been responsible for the past few days of active weather on the Plains will start to eject eastward towards the Great Lakes on Wednesday.  With the ejection of the trough, a [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2010/05/11/fcst-051210-ksmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

