<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convective Addiction &#187; Jesse</title>
	<atom:link href="http://convectiveaddiction.com/author/jesse/feed/" rel="self" type="application/rss+xml" />
	<link>http://convectiveaddiction.com</link>
	<description>Feed Your Addiction</description>
	<lastBuildDate>Tue, 17 Apr 2012 03:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Close Low &#8211; SVR Potential 03/23/12</title>
		<link>http://convectiveaddiction.com/2012/03/23/close-low-svr-potential-032312/</link>
		<comments>http://convectiveaddiction.com/2012/03/23/close-low-svr-potential-032312/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:23:24 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3571</guid>
		<description><![CDATA[&#160; An interesting severe weather potential is possible later today across parts of the eastern Corn Belt, mid-Mississippi River valley and the Ohio River valley.  I&#8217;d expect to see more cold air funnel reports as we&#8217;ve had the past several days across parts of OK and KS, as well as the potential for low-topped convection [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/03/23/close-low-svr-potential-032312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 18th and 19th Severe Weather Episodes</title>
		<link>http://convectiveaddiction.com/2012/03/18/march-18th-and-19th-severe-weather-episodes/</link>
		<comments>http://convectiveaddiction.com/2012/03/18/march-18th-and-19th-severe-weather-episodes/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:06:56 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3563</guid>
		<description><![CDATA[As winter maintains its last grasp on the U.S. (the spring equinox arrives Tuesday, March 20th), the first widespread, appreciable SVR weather event for the Plains appears poised to unfold across the southern Plains into the mid-Mississippi Valley regions today and tomorrow as an upper-level trough, currently located over the Great Basin/Sierra Nevada regions, gyrates [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/03/18/march-18th-and-19th-severe-weather-episodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVR Prospects: Weekend of March 16, 2012</title>
		<link>http://convectiveaddiction.com/2012/03/15/svr-prospects-weekend-of-march-16-2012/</link>
		<comments>http://convectiveaddiction.com/2012/03/15/svr-prospects-weekend-of-march-16-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:18:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3548</guid>
		<description><![CDATA[Based on 00z/15 (ECMWF and GFS) and 12z/15 (NAM) model runs, there appear to be two severe weather events poised to impact parts of the southern Plains this weekend, with the best chances coming on Friday, March 16th over parts of the Red River Valley region and Sunday, March 18th over parts of the southern [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/03/15/svr-prospects-weekend-of-march-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST:  03/12/12 &#8211; Western Great Lakes Region</title>
		<link>http://convectiveaddiction.com/2012/03/12/fcst-031212-western-great-lakes-region/</link>
		<comments>http://convectiveaddiction.com/2012/03/12/fcst-031212-western-great-lakes-region/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:10:20 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3542</guid>
		<description><![CDATA[Some of the Convective Addiction members will be closely monitoring a more local setup today across the western Great Lakes region courtesy of an upper-level low that has moved into the Upper Mississippi River Valley this morning, with a 70 kt 500 mb jet core nosing into WC IL.  A small band of convection is [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/03/12/fcst-031212-western-great-lakes-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST:  March 11, 2012 SVR Potental &#8211; Ozark/Ouachita/Mississippi Delta Regions</title>
		<link>http://convectiveaddiction.com/2012/03/10/fcst-march-11-2012-svr-potental-ozarkouachitamississippi-delta-regions/</link>
		<comments>http://convectiveaddiction.com/2012/03/10/fcst-march-11-2012-svr-potental-ozarkouachitamississippi-delta-regions/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:35:16 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3535</guid>
		<description><![CDATA[The next chance for SVR weather may arrive tomorrow afternoon courtesy of a closed low that is currently situated over the four corners region of the SW CONUS, which is forecast to gyrate eastward int the central Plains by late tomorrow. A pseudo-warm front is poised to lie across the ARKLATEX region, lifting into the [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/03/10/fcst-march-11-2012-svr-potental-ozarkouachitamississippi-delta-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henryville, Indiana tornadoes: Convective Addiction chase synopsis</title>
		<link>http://convectiveaddiction.com/2012/03/04/henryville-indiana-tornadoes-convective-addiction-chase-synopsis/</link>
		<comments>http://convectiveaddiction.com/2012/03/04/henryville-indiana-tornadoes-convective-addiction-chase-synopsis/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:37:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3491</guid>
		<description><![CDATA[Several Convective Addiction chasers intercepted supercells in southern Indiana on Friday, March 2, 2012 as part of the regional severe weather outbreak on that day.  We&#8217;ll take a brief look at the synoptic overview and then link some of the photos and footage from that event.  Our thoughts and prayers are with the victims who [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/03/04/henryville-indiana-tornadoes-convective-addiction-chase-synopsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2, 2012 &#8211; Major SVR Outbreak Verification</title>
		<link>http://convectiveaddiction.com/2012/03/03/march-2-2012-major-svr-outbreak-verification/</link>
		<comments>http://convectiveaddiction.com/2012/03/03/march-2-2012-major-svr-outbreak-verification/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:16:51 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3483</guid>
		<description><![CDATA[First, we extend our condolences to all of those who were affected by yesterday&#8217;s tragic weather.  There were indeed a number of casualties, along with numerous properties damaged, but it&#8217;s also important to note how much worse things could have been without the advent of modern severe weather forecasting skill.  The number of dead and [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/03/03/march-2-2012-major-svr-outbreak-verification/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FCST:  March 02, 2012 &#8211; Potent Severe Weather Outbreak Expected</title>
		<link>http://convectiveaddiction.com/2012/03/01/fcst-march-02-2012-potent-severe-weather-outbreak-expected/</link>
		<comments>http://convectiveaddiction.com/2012/03/01/fcst-march-02-2012-potent-severe-weather-outbreak-expected/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:27:50 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3468</guid>
		<description><![CDATA[&#160; A very potent severe weather setup appears poised to unfold across parts of the Lower and Middle Mississippi River valleys and points eastward, namely Friday afternoon through early Saturday morning, with all modes of severe weather possible, including destructive winds and damaging tornadoes.  At the helm is a rather potent, progressive, and stalwart upper-level [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/03/01/fcst-march-02-2012-potent-severe-weather-outbreak-expected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCST: 01/22/12 &#8211; 01/23/12 &#8211; Substantial Severe Weather Event Plausible Across South-Central U.S.</title>
		<link>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/</link>
		<comments>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:02:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3426</guid>
		<description><![CDATA[A formidable severe weather event appears to be evolving for parts of Dixie Alley late Sunday evening and into the overnight and early morning hours on Monday, with the possibility for nocturnal tornadoes and damaging winds being the primary hazards. A setup that was previously looking more mediocre than not has, per 12z/22 model runs, [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Appreciable Fall SVR Risk Possible Early Next Week?</title>
		<link>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/</link>
		<comments>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:42:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3361</guid>
		<description><![CDATA[Shifting through the model detritus of a system that, just five short days ago, offered the real potential for an appreciable SVR risk this coming weekend, the 00z/Nov. 3 model runs are indicating that the Gulf of Mexico really opens back up for business by late Saturday as return (poleward) moisture flow commences in advance [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

