<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convective Addiction &#187; Jesse</title>
	<atom:link href="http://convectiveaddiction.com/author/jesse/feed/" rel="self" type="application/rss+xml" />
	<link>http://convectiveaddiction.com</link>
	<description>Feed Your Addiction</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FCST: 01/22/12 &#8211; 01/23/12 &#8211; Substantial Severe Weather Event Plausible Across South-Central U.S.</title>
		<link>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/</link>
		<comments>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:02:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3426</guid>
		<description><![CDATA[A formidable severe weather event appears to be evolving for parts of Dixie Alley late Sunday evening and into the overnight and early morning hours on Monday, with the possibility for nocturnal tornadoes and damaging winds being the primary hazards. A setup that was previously looking more mediocre than not has, per 12z/22 model runs, [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2012/01/21/fcst-012212-012312/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Appreciable Fall SVR Risk Possible Early Next Week?</title>
		<link>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/</link>
		<comments>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:42:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3361</guid>
		<description><![CDATA[Shifting through the model detritus of a system that, just five short days ago, offered the real potential for an appreciable SVR risk this coming weekend, the 00z/Nov. 3 model runs are indicating that the Gulf of Mexico really opens back up for business by late Saturday as return (poleward) moisture flow commences in advance [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/11/03/appreciable-fall-svr-risk-possible-early-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: November 05 &#8211; 06, 2011</title>
		<link>http://convectiveaddiction.com/2011/10/30/fcst-november-06-2011/</link>
		<comments>http://convectiveaddiction.com/2011/10/30/fcst-november-06-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:26:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3352</guid>
		<description><![CDATA[Late yesterday afternoon we first mentioned a potentially high impact storm system that may affect large parts of the US next weekend.  While this is a system that needs to be closely monitored, as it is poised to potentially be the first major high impact surface cyclone of the fall season, it is far too [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/10/30/fcst-november-06-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: June 27, 2011</title>
		<link>http://convectiveaddiction.com/2011/06/27/fcst-june-27-2011/</link>
		<comments>http://convectiveaddiction.com/2011/06/27/fcst-june-27-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:42:10 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3286</guid>
		<description><![CDATA[Convective Addiction members will be monitoring today as each of the home states for our entire team is under the scope for a conditional threat of severe weather again today, with the main peril likely being damaging winds. A threat for an isolated tornado or two will exist, however, albeit on an even more conditional [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/06/27/fcst-june-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 14, 2011: New Boston, MO Tornado</title>
		<link>http://convectiveaddiction.com/2011/06/15/june-14-2011-new-boston-mo-tornado/</link>
		<comments>http://convectiveaddiction.com/2011/06/15/june-14-2011-new-boston-mo-tornado/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:26:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Jesse's Chase Logs]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3188</guid>
		<description><![CDATA[A spectacular view of a tornado in northeastern Missouri at night is a rare treat, and getting a decent viewing angle is even less likely. Frankly, I was convinced that this particular severe weather event would be mostly a non-event due to the presence of a strong EML (warm layer aloft that prevents vigorous convective [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/06/15/june-14-2011-new-boston-mo-tornado/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FCST: 05/25/11 &#8211; Middle Mississippi/Ohio River Valleys</title>
		<link>http://convectiveaddiction.com/2011/05/25/fcst-052511-middle-mississippiohio-river-valleys/</link>
		<comments>http://convectiveaddiction.com/2011/05/25/fcst-052511-middle-mississippiohio-river-valleys/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:18:47 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3168</guid>
		<description><![CDATA[Another significant severe weather day appears in store for parts of the Midwest and Corn Belt regions, especially over parts of the Middle Mississippi and Ohio River valleys. As yesterday&#8217;s system treks eastward, the strong mid and upper-level dynamics will once again coalesce with a very unstable warm sector to potentially yield an outbreak of [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/05/25/fcst-052511-middle-mississippiohio-river-valleys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCST: 05/24/11 &#8211; Central and Southern Plains</title>
		<link>http://convectiveaddiction.com/2011/05/24/fcst-052411-central-and-southern-plains/</link>
		<comments>http://convectiveaddiction.com/2011/05/24/fcst-052411-central-and-southern-plains/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:24:22 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3152</guid>
		<description><![CDATA[All of the synoptic ingredients appear to be coalescing today for a major severe weather outbreak across the Central and Southern Plains, and the SPC has already outlined a high risk for severe weather across the region. Some details remain to evolve, so mesoscale forecasting will be important this afternoon as the event gets closer [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/05/24/fcst-052411-central-and-southern-plains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>04/22/2011 &#8211; St. Louis area tornadoes (chase report)</title>
		<link>http://convectiveaddiction.com/2011/04/23/04222011-st-louis-area-tornadoes-chase-report/</link>
		<comments>http://convectiveaddiction.com/2011/04/23/04222011-st-louis-area-tornadoes-chase-report/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:55:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Jesse's Chase Logs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=2957</guid>
		<description><![CDATA[I chased on Friday, April 22, 2011 with Dr. Tom Williams from Western Illinois University, along with fellow chasers Jeremy Degenhart and Eric Apel.  We witnessed several tornadoes and tornadic circulations in the St. Louis region, including power flashes associated with the cell that moved through Pontoon Beach, IL after dark. We initially targeted Kingdom [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/04/23/04222011-st-louis-area-tornadoes-chase-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FCST: 04/19/11 &#8211; Midwest Regional Severe Outbreak</title>
		<link>http://convectiveaddiction.com/2011/04/18/fcst-041911-midwest-regional-severe-outbreak/</link>
		<comments>http://convectiveaddiction.com/2011/04/18/fcst-041911-midwest-regional-severe-outbreak/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 02:50:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=2940</guid>
		<description><![CDATA[A significant severe weather event appears poised to unfold across a large part of the nation&#8217;s midsection tomorrow, especially across areas of the Upper Mississippi River and Ohio River valleys. The current surface analysis shows a stationary boundary draped largely proximal to the I-70 corridor, with a 997 mb surface cyclone situated over the Southern [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/04/18/fcst-041911-midwest-regional-severe-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/09/11 Chase Report &#8211; Sac and Pocahontas County, Iowa Tornadoes</title>
		<link>http://convectiveaddiction.com/2011/04/11/040911-chase-report-sac-and-pocahontas-county-iowa-tornadoes/</link>
		<comments>http://convectiveaddiction.com/2011/04/11/040911-chase-report-sac-and-pocahontas-county-iowa-tornadoes/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:18:50 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Jesse's Chase Logs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=2909</guid>
		<description><![CDATA[I chased this day with Brad Goddard and Jodi Irvin; we initially targeted Council Bluffs, IA as a preliminary starting spot, but decided to move north to the Missouri Valley truck stop exit when a cumulus field started to build northwest of Omaha between 4 PM and 5 PM.  A healthy storm popped up west [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/04/11/040911-chase-report-sac-and-pocahontas-county-iowa-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

