<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convective Addiction &#187; Adam</title>
	<atom:link href="http://convectiveaddiction.com/author/adam/feed/" rel="self" type="application/rss+xml" />
	<link>http://convectiveaddiction.com</link>
	<description>Feed Your Addiction</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Northern Lights Visible All Over United States! October 24th 2011</title>
		<link>http://convectiveaddiction.com/2011/10/24/northern-lights-visible-all-over-united-states-october-24th-2011/</link>
		<comments>http://convectiveaddiction.com/2011/10/24/northern-lights-visible-all-over-united-states-october-24th-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:08:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3338</guid>
		<description><![CDATA[Reports began flooding in of a short but amazing display of the northern lights being visible as far south as Arkansas, Oklahoma and even Norther Texas! Convective Addiction chaser Scott Weberpal was anticipating their arrival and captured these amazing images near his home in southern Wisconsin! The Northern Lights (Aurora Borealis) are caused by CMEs [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/10/24/northern-lights-visible-all-over-united-states-october-24th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA &#8211; La Nina is Back! What Could This Mean for Tornado Season 2012?</title>
		<link>http://convectiveaddiction.com/2011/09/08/noaa-la-nina-is-back-what-could-this-mean-for-tornado-season-2012/</link>
		<comments>http://convectiveaddiction.com/2011/09/08/noaa-la-nina-is-back-what-could-this-mean-for-tornado-season-2012/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:26:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3330</guid>
		<description><![CDATA[Its no news that NOAA recently upgraded their La Nina Watch to a La Nina Advisory [I didn't even know such a product existed - some weather nut I am!] Their take can be seen here: http://www.noaanews.noaa.gov/stories2011/20110908_lanina.html So already there is talk about what this means for the upcoming chase season. To be honest I [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/09/08/noaa-la-nina-is-back-what-could-this-mean-for-tornado-season-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan and Local Weather 101</title>
		<link>http://convectiveaddiction.com/2011/07/06/lake-michigan-and-local-weather-101/</link>
		<comments>http://convectiveaddiction.com/2011/07/06/lake-michigan-and-local-weather-101/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:22:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3320</guid>
		<description><![CDATA[Lake Michigan can greatly influence the weather in the shoreline communities, but how? Check out the satellite image below. Notice anything? Maybe? Maybe not? Let&#8217;s highlight some features of interest: Notice the lack of cumulus clouds over the lake and the area surrounding the lake. Why is this important? Cumulus clouds [the big cottony puff [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/07/06/lake-michigan-and-local-weather-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June 19th and 20th 2011 Nebraska Tornadoes</title>
		<link>http://convectiveaddiction.com/2011/06/23/june-19th-and-20th-2011-nebraska-tornadoes/</link>
		<comments>http://convectiveaddiction.com/2011/06/23/june-19th-and-20th-2011-nebraska-tornadoes/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:12:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3236</guid>
		<description><![CDATA[Convective Addiction chasers Adam, Brad, Jesse and Skip all were able to document multiple tornadoes across Nebraska during a 2 day chase marathon that saw a number of tornadoes across the state. The tornadoes were the result of an unusually strong cold core like system that slowly moved along, allowing for the 2 day chase-a-thon [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/06/23/june-19th-and-20th-2011-nebraska-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Outbreak Relief Donations</title>
		<link>http://convectiveaddiction.com/2011/05/15/tornado-outbreak-relief-donations/</link>
		<comments>http://convectiveaddiction.com/2011/05/15/tornado-outbreak-relief-donations/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:29:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3149</guid>
		<description><![CDATA[As promised, Convective Addiction along with the help from some of our great supporters have made a 300 dollar donation to the Red Cross. This donation will go to help the victims of the horrible tornado outbreak which took place on April 27th of this year. The area is still recovering and in desperate need [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/05/15/tornado-outbreak-relief-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Chasing &#8211; What&#8217;s on the Horizon?</title>
		<link>http://convectiveaddiction.com/2011/05/06/may-chasing-whats-on-the-horizon/</link>
		<comments>http://convectiveaddiction.com/2011/05/06/may-chasing-whats-on-the-horizon/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:23:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3141</guid>
		<description><![CDATA[Its May!!! Everyone&#8217;s favorite month for severe weather [except me.] After an April that smashed records the severe weather junkie inside all of us would think that May would follow along, being the statistical peak and all but so far that has not been the case? The severe weather came to nearly a screeching halt [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/05/06/may-chasing-whats-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Historical Mississippi and Ohio River Flooding</title>
		<link>http://convectiveaddiction.com/2011/05/03/historical-mississippi-and-ohio-river-flooding/</link>
		<comments>http://convectiveaddiction.com/2011/05/03/historical-mississippi-and-ohio-river-flooding/#comments</comments>
		<pubDate>Wed, 04 May 2011 00:03:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[levee]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=3114</guid>
		<description><![CDATA[While much of the focus in the chasing community remains squarely focused on the historical tornado outbreak across the south, and rightly so, there is another major weather event underway. The slow rise of the river along the middle and lower river valleys will create crests that haven&#8217;t been reached since at least the early [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/05/03/historical-mississippi-and-ohio-river-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Weather This Week</title>
		<link>http://convectiveaddiction.com/2011/04/25/dangerous-weather-this-week/</link>
		<comments>http://convectiveaddiction.com/2011/04/25/dangerous-weather-this-week/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:41:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=2992</guid>
		<description><![CDATA[A very dangerous weather week is shaping up for parts of the Midwest, TN/OH valleys and the south. A series of stalled fronts, and attendant surface lows will redevelop over the same areas. A very moist airmass has been in place allowing for large amounts of rainfall over the past couple weeks which is leading [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/04/25/dangerous-weather-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chase Log &#8211; April 19th 2011 Litchfield Illinois Tornado</title>
		<link>http://convectiveaddiction.com/2011/04/21/chase-log-april-19th-2011-litchfield-illinois-tornado/</link>
		<comments>http://convectiveaddiction.com/2011/04/21/chase-log-april-19th-2011-litchfield-illinois-tornado/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:34:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Adam's Chase Logs]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=2949</guid>
		<description><![CDATA[Today turned out to be great chase. Along with Danny Neal, Mike Boik and Jonathan Williamson originally targeted near Effingham Illinois. Storms instead blew up further west along the MS river so we abandoned that target and set off to intercept the storms. A tornado was on the ground in Bowling Green, MO heading into [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/04/21/chase-log-april-19th-2011-litchfield-illinois-tornado/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hopeful Signs for April?</title>
		<link>http://convectiveaddiction.com/2011/03/28/hopeful-signs-for-april/</link>
		<comments>http://convectiveaddiction.com/2011/03/28/hopeful-signs-for-april/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:52:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://convectiveaddiction.com/?p=2807</guid>
		<description><![CDATA[Well, in some of my recent posts I talked about the potential for a significant chase day if only the NAM would fall in line with the GFS. Yea&#8230;that did not quite pan out. Not that I can say I am surprised.  That is one reason I try and not hype an event that early [...]]]></description>
		<wfw:commentRss>http://convectiveaddiction.com/2011/03/28/hopeful-signs-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

